| Schedule of Stock Option Activity | A summary of stock option
activity is as follows:   
|  |  | Options |  |  | Weightedaverage
 exercise price |  |  | Weighted average
 remaining
 contractual
 term in years
 |  |  | Aggregate intrinsic value
 |  |  
| Outstanding January 1, 2013 |  |  | 15,290,486 |  |  | $ | 0.07 |  |  |  | 3.89 |  |  | $ | 358,662 |  |  
| Exercisable January 1, 2013 |  |  | 14,524,861 |  |  | $ | 0.07 |  |  |  | 3.75 |  |  | $ | 332,052 |  |  
| Granted |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Exercised |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Forfeited |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Outstanding December 31, 2013 |  |  | 15,290,486 |  |  | $ | 0.07 |  |  |  | 3.89 |  |  | $ | 305,810 |  |  
| Exercisable December 31, 2013 |  |  | 15,290,486 |  |  | $ | 0.07 |  |  |  | 3.89 |  |  | $ | 290,497 |  |  
| Canceled |  |  | (15,290,486 | ) |  |  |  |  |  |  |  |  |  |  |  |  |  
| Granted |  |  | 27,756,821- |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Exercised |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Forfeited |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Outstanding March 31, 2014 |  |  | 27,756,821 |  |  | $ | 0.51 |  |  |  | 4.74 |  |  | $ | 2,376,896 |  |  
| Exercisable March 31, 2014 |  |  | 18,980,238 |  |  | $ | 0.45 |  |  |  | 4.39 |  |  | $ | 2,376,896 |  |  | 
| Schedule of Non-vested Shares Granted Under Stock Option Plan | A summary of the Companys
non-vested options for the three-month period ended March 31, 2014 and for the year ended December 31, 2013 is presented below:   
| Non-vested at January 1, 2013 |  |  | 765,625 |  |  
| Granted |  |  | - |  |  
| Vested |  |  | (765,625 | ) |  
| Forfeited |  |  | - |  |  
| Non-vested at December 31, 2013 |  |  | - |  |  
| Granted |  |  | 27,756,821 |  |  
| Vested |  |  | (18,980,238 | ) |  
| Forfeited |  |  | - |  |  
| Non-vested at March 31, 2014 |  |  | 8,776, 583 |  |  | 
| Schedule of Fair Value Assumptions | The range of fair value assumptions
related to options outstanding as of March 31, 2014, and December 31, 2013, were as follows:   
|  |  | March 31, 2014 |  |  | December 31, 2013 |  |  
| Dividend yield |  |  | 0.0 | % |  |  | 0.0 | % |  
| Risk-free rate |  |  | 0.12% - 1.47 | % |  |  | 0.92% - 5.15 | % |  
| Expected volatility |  |  | 116% - 170 | % |  |  | 116% - 170 | % |  
| Expected term |  |  | 1.1 - 5.5 years |  |  |  | 2.5 - 7.5 years |  |  |