Subsequent Events (Details Narative) - USD ($) |
1 Months Ended | 9 Months Ended | 12 Months Ended | |||||
|---|---|---|---|---|---|---|---|---|
Feb. 07, 2014 |
Jan. 03, 2014 |
Nov. 14, 2016 |
Sep. 30, 2016 |
Sep. 30, 2015 |
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
| Sale of securities in self-directed offering | $ 800,000 | $ 1,430,000 | $ 1,776,000 | $ 3,923,798 | ||||
| Sale of securities, price per unit | $ 0.155 | |||||||
| Warrants to purchase of common stock shares | 6,276,960 | 3,321,600 | 14,446,777 | |||||
| Warrants price per share | $ 0.625 | $ 0.625 | $ 0.625 | |||||
| Subsequent Event [Member] | ||||||||
| Sale of securities in self-directed offering | $ 185,000 | |||||||
| Sale of securities, price per unit | $ 0.08 | |||||||
| Number of restricted common stock shares issued | 2,312,500 | |||||||
| Conversion stock, description | Each unit consisted of 1 share of restricted common stock (2,312,500 shares), a five-year warrant to purchase 1 share of restricted common stock (2,312,500 warrant shares) at $0.08 per share, a five-year warrant to purchase 1 share of restricted common stock (2,312,500 warrant shares) at $0.12 per share, and a five-year warrant to purchase 1 share of restricted common stock (2,312,500 warrant shares) at $0.16 per share. | |||||||
| Subsequent Event [Member] | Restricted Stock One [Member] | ||||||||
| Warrants to purchase of common stock shares | 2,312,500 | |||||||
| Warrant expiration term | 5 years | |||||||
| Warrants price per share | $ 0.08 | |||||||
| Subsequent Event [Member] | Restricted Stock Two [Member] | ||||||||
| Warrants to purchase of common stock shares | 2,312,500 | |||||||
| Warrant expiration term | 5 years | |||||||
| Warrants price per share | $ 0.12 | |||||||
| Subsequent Event [Member] | Restricted Stock Three [Member] | ||||||||
| Warrants to purchase of common stock shares | 2,312,500 | |||||||
| Warrant expiration term | 5 years | |||||||
| Warrants price per share | $ 0.16 | |||||||
| X | ||||||||||
- Definition Warrant expiration term. No definition available.
|
| X | ||||||||||
- Definition Warrants to purchase of common stock shares. No definition available.
|
| X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition A unique description of a noncash or part noncash stock conversion. The description would be expected to include sufficient information to provide an understanding of the nature and purpose of the conversion. Noncash is defined as transactions during a period that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Per share amount received by subsidiary or equity investee for each share of common stock issued or sold in the stock transaction. No definition available.
|
| X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|