Quarterly report pursuant to sections 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
3 Months Ended 6 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
REVENUE        
NET SALES $ 22,110 $ 18,806 $ 44,942 $ 35,723
COST OF SALES        
Materials 9,856 5,279 17,151 11,161
Payroll expenses 4,889 5,260 10,640 9,508
Rent 4,905 4,825 10,016 8,481
Total cost of sales 19,650 15,364 37,807 29,150
GROSS MARGIN 2,460 3,442 7,135 6,573
OPERATING EXPENSES:        
Professional fees 6,612 16,706 14,815 19,976
General and administrative expenses 1,962 2,167 3,964 3,848
Total operating expenses 8,574 18,873 18,779 23,824
LOSS BEFORE INCOME TAX PROVISION (6,114) (15,431) (11,644) (17,251)
INCOME TAX PROVISION 0 0 0 0
NET LOSS $ (6,114) $ (15,431) $ (11,644) $ (17,251)
NET LOSS PER COMMON SHARE        
- BASIC AND DILUTED: $ 0.00 $ 0.00 $ 0.00 $ 0.00
Weighted common shares outstanding        
- basic and diluted 10,530,000 10,530,000 10,530,000 10,530,000