| Income Taxes (Details Narrative) - USD ($) | 3 Months Ended | |||
|---|---|---|---|---|
| Jun. 30, 2019 | Jun. 30, 2018 | Mar. 22, 2018 | Dec. 31, 2018 | |
| Income Tax Disclosure [Abstract] | ||||
| Effective tax statutory rate | 21.00% | 21.00% | 35.00% | |
| Unrecognized tax benefits | ||||
| X | ||||||||||
| 
- Definition Percentage of domestic federal statutory tax rate applicable to pretax income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |