Annual report pursuant to Section 13 and 15(d)

Derivative Financial Instruments - Schedule of Fair Value Assumptions Related to Option Issued (Details)

v3.21.1
Derivative Financial Instruments - Schedule of Fair Value Assumptions Related to Option Issued (Details)
12 Months Ended
Dec. 31, 2020
USD ($)
Vehicle
Dec. 31, 2019
USD ($)
Dec. 31, 2018
USD ($)
Derivative liabilities | $ $ 235,165 $ 827,314
Convertible Note Payable [Member]      
Derivative liabilities | $ (222,707) 356,314  
Convertible Note Payable [Member] | Fair Value, Inputs, Level 1 [Member]      
Derivative liabilities | $  
Convertible Note Payable [Member] | Fair Value, Inputs, Level 2 [Member]      
Derivative liabilities | $  
Convertible Note Payable [Member] | Fair Value, Inputs, Level 3 [Member]      
Derivative liabilities | $ $ 235,165 $ 827,314  
Convertible Note Payable [Member] | Expected Dividend Yield [Member]      
Derivative liabilities, measurement input | Vehicle 0.0    
Convertible Note Payable [Member] | Risk Free Interest Rate [Member] | Minimum [Member]      
Derivative liabilities, measurement input | Vehicle 0.10    
Convertible Note Payable [Member] | Risk Free Interest Rate [Member] | Maximum [Member]      
Derivative liabilities, measurement input | Vehicle 1.43    
Convertible Note Payable [Member] | Volatility [Member] | Minimum [Member]      
Derivative liabilities, measurement input | Vehicle 147    
Convertible Note Payable [Member] | Volatility [Member] | Maximum [Member]      
Derivative liabilities, measurement input | Vehicle 190    
Convertible Note Payable [Member] | Expected Term [Member]      
Derivative liabilities, expected term 1 year