| 
           Stock Option Plans - Schedule of Non-vested Shares Granted Under Stock Option Plan (Details) 
         | 
        3 Months Ended | 12 Months Ended | 
|---|---|---|
| 
           Mar. 31, 2015 
         | 
        
           Dec. 31, 2014 
         | 
      |
| Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | ||
| Non-vested, Options Outstanding, Beginning balance | 1,595,762us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares | |
| Non-vested, Options Granted | 27,756,821us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross | |
| Non-vested, Options Vested | (1,595,762)us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedNumberOfShares | (26,156,553)us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedNumberOfShares | 
| Non-vested, Options Exercised | (4,506)CDXI_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedOptionsExercisedNumberOfShares | |
| Non-vested, Options Forfeited | ||
| Non-vested, Options Outstanding, Ending balance | 1,595,762us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares | 
| X | ||||||||||
| 
             
- Definition 
          Share based compensation arrangements by share based payment award options non-vested options exercised number of shares. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Details 
          
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Gross number of share options (or share units) granted during the period. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Number of non-vested options outstanding. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Number of non-vested options forfeited. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Number of options vested. No definition available. 
  |