Quarterly report pursuant to Section 13 or 15(d)

Derivative Financial Instruments - Schedule of Fair Value Assumptions Related to Option Issued (Details)

v3.20.2
Derivative Financial Instruments - Schedule of Fair Value Assumptions Related to Option Issued (Details)
9 Months Ended
Sep. 30, 2020
USD ($)
Vehicle
Dec. 31, 2019
USD ($)
Derivative liabilities | $ $ 649,417  
Convertible Note Payable [Member]    
Derivative liabilities | $ (191,545) $ (356,314)
Convertible Note Payable [Member] | Fair Value, Inputs, Level 1 [Member]    
Derivative liabilities | $
Convertible Note Payable [Member] | Fair Value, Inputs, Level 2 [Member]    
Derivative liabilities | $
Convertible Note Payable [Member] | Fair Value, Inputs, Level 3 [Member]    
Derivative liabilities | $ $ 649,417 $ 827,314
Convertible Note Payable [Member] | Expected Dividend Yield [Member]    
Derivative liabilities, measurement input | Vehicle 0.0  
Convertible Note Payable [Member] | Risk Free Interest Rate [Member] | Minimum [Member]    
Derivative liabilities, measurement input | Vehicle 0.12  
Convertible Note Payable [Member] | Risk Free Interest Rate [Member] | Maximum [Member]    
Derivative liabilities, measurement input | Vehicle 1.43  
Convertible Note Payable [Member] | Volatility [Member] | Minimum [Member]    
Derivative liabilities, measurement input | Vehicle 162  
Convertible Note Payable [Member] | Volatility [Member] | Maximum [Member]    
Derivative liabilities, measurement input | Vehicle 190  
Convertible Note Payable [Member] | Expected Term [Member]    
Derivative liabilities, expected term 1 year